Signed Up:
Nov 21, 2006Comments: 0 · Posts: 355 · Topics: 46
relationship potential.. thanks
#1
Sun 1 Square Jupiter 2.52 -119
Moon 3 Sextile Saturn 0.20 98
Moon 2 Trine Uranus 2.00 72
Moon -3 Square Pluto 2.10 -85
Mercury 2 Trine Sun 2.09 176
Mercury 2 Conjunction Moon 0.03 318
Venus 3 Opposition Venus 3.30 -67
Jupiter 3 Conjunction Mercury 2.30 133
Jupiter 3 Conjunction Venus 3.29 104
Jupiter 2 Sextile Jupiter 0.06 78
Saturn -2 Conjunction Sun 0.20 193
Saturn 3 Trine Moon 1.52 82
Saturn Conjunction Pluto 3.07 65
Uranus 1 Square Jupiter 0.28 -105
Pluto 2 Conjunction Venus 3.56 69
1388 -376 1012
Signed Up:
Nov 21, 2006Comments: 0 · Posts: 355 · Topics: 46
#2
Sun 3 Trine Venus 1.48 149
Sun 3 Trine Saturn 2.33 82
Moon 1 Conjunction Mars 1.09 202
Moon -3 Square Pluto 1.02 -110
Venus 3 Trine Sun 3.04 118
Venus 2 Square Mars 2.35 -101
Venus 2 Trine Neptune 2.49 48
Venus 2 Opposition Pluto 2.42 -45
Mars 3 Conjunction Venus 1.26 152
Uranus 2 Sextile Venus 0.36 68
Neptune 1 Trine Sun 1.47 75
Neptune Conjunction Neptune 4.06 52
Pluto -3 Square Mars 2.09 -68
Pluto Conjunction Pluto 2.17 62
1008 -324 684